Please use this identifier to cite or link to this item:
https://repository.lnup.edu.ua/jspui/handle/123456789/3348| Title: | «ОРГАНІЗАЦІЙНІ АСПЕКТИ ОБЛІКУ ТА КОНТРОЛЮ ПОТОЧНИХ БІОЛОГІЧНИХ АКТИВІВ ТВАРИННИЦТВА У ********** ГОРОДОЦЬКОГО РАЙОНУ ЛЬВІВСЬКОЇ ОБЛАСТІ |
| Other Titles: | Organisational aspects of accounting and control of current biological assets in animal husbandry at the Limited Liability Company «*******» of Horodok district, Lviv region |
| Authors: | Чепіль, Юрій Богданович |
| Keywords: | витрати expenses виробництво production бухгалтерський облік accounting аналіз analysis контроль control собівартість продукції cost of production міжнародні стандарти international standards |
| Issue Date: | 2025 |
| Publisher: | Львівський національний університет ветеринарної медицини і біотехнологій імені С.З. Ґжицького |
| Citation: | ТЧепіль Ю.Б. «ОРГАНІЗАЦІЙНІ АСПЕКТИ ОБЛІКУ ТА КОНТРОЛЮ ПОТОЧНИХ БІОЛОГІЧНИХ АКТИВІВ ТВАРИННИЦТВА У ********** ГОРОДОЦЬКОГО РАЙОНУ ЛЬВІВСЬКОЇ ОБЛАСТІ».– магістерська робота. Кафедра обліку і оподаткування – Львів, 2025. 91 с. |
| Abstract: | Досліджуються теоретичні та практичні аспекти обліку та контролю поточних біологічних активів тваринництва на прикладі ********** Городоцького району Львівської області. У вступі роботи розкривається економічна сутність і значення поточних біологічних активів, їх класифікація та нормативно-правове регулювання обліку і контролю на підприємстві. В роботі проведено аналіз стану господарсько-фінансової діяльності підприємства, його організаційної структури, а також методології ведення обліку поточних біологічних активів. Особлива увага приділена організації первинного обліку та аналітичного й синтетичного обліку змін у складі активів, а також процедур внутрішнього контролю їх руху. Запропоновано етапи вдосконалення облікового процесу та рекомендації щодо впровадження міжнародних стандартів фінансової звітності (МСФЗ) для обліку біологічних активів. Обґрунтовано економічну доцільність впровадження автоматизованої системи обліку та контролю поточних біологічних активів, що сприятиме підвищенню ефективності їх використання та достовірності фінансової інформації. The theoretical and practical aspects of accounting and control of current biological assets in livestock at ************ Horodok District, Lviv Region, are investigated. The introduction of the study reveals the economic essence and significance of current biological assets, their classification, and the regulatory framework governing their accounting and control at the enterprise. The study analyzes the financial and economic performance of the enterprise, its organizational structure, as well as the methodology for accounting for current biological assets. Particular attention is paid to the organization of primary accounting, analytical and synthetic recording of changes in assets, and internal control procedures. Stages for improving the accounting process and recommendations for implementing International Financial Reporting Standards (IFRS) for accounting biological assets are proposed. The economic feasibility of introducing an automated system for accounting and controlling current biological assets is substantiated, which will contribute to more efficient asset utilization and reliable financial reporting. |
| Description: | Спеціальність 071 «Облік і оподаткування» |
| URI: | https://repository.lnup.edu.ua/jspui/handle/123456789/3348 |
| Appears in Collections: | ОС «Магістр» / Master's degree |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chepil_mag.pdf | Кваліфікаційна робота | 1,1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.